| Listing of Public Web Maps and Services published by the City and County of Honolulu | |||||||
| View Tutorials | (written by Royce Jones, ESRI) | ||||||
| Category | Name | Web Map | Map Service | Feature Service | Geocoding Service | ||
| 1 | Administrative | Polling Places and Election Precincts | view web map | x | x | ||
| 2 | Administrative | Realtor Neighborhoods | view web map | x | x | ||
| 3 | Administrative | Honolulu City Council Districts | view web map | x | |||
| 4 | Administrative | Neighborhood Board Subdistrict | view web map | x | x | ||
| 5 | Basemap | CCH Basemap | view web map | x | |||
| 6 | Cadastral | Federal, State and City Owned Land | view web map | ||||
| 7 | Cadastral | City & County Owned Land | view web map | x | |||
| 8 | Cadastral | City & County Lessee Land | view web map | x | |||
| 9 | Cadastral | State Owned Land | view web map | x | |||
| 10 | Cadastral | State Lessee Land | view web map | x | |||
| 11 | Cadastral | Federal Owned Land | view web map | x | |||
| 12 | Cadastral | Federal Lessee Land | view web map | x | |||
| 13 | Cadastral | Easements | view web map | x | |||
| 14 | Cadastral | Na Ala Hele Trails | view web map | x | |||
| 15 | Cadastral | Shoreline Access Points | view web map | x | |||
| 16 | Cadastral | Parks | view web map | x | |||
| 17 | Cadastral | (Tax) Parcels | view web map | x | x | ||
| 18 | Geocoding Service | Composite_ZipcodesOptional | x | ||||
| 19 | Facilities | Parking Facilities | view web map | x | |||
| 20 | Facilities | Electric Vehicle Charging Stations | view web map | x | |||
| 21 | Facilities | Parks By Activity | view web map | x | |||
| 22 | Physical | Soil Types | view web map | x | |||
| 23 | Physical | Tree Canopy- Exisiting | view web map | x | |||
| 24 | Physical | Tree Canopy -Possible | view web map | x | |||
| 25 | Physical | Tree Canopy - Impervious Surfaces | view web map | x | |||
| 26 | Physical | Tree Canopy - Land Cover | view web map | x | |||
| 27 | Public Safety | Public Safety | view web map | ||||
| 28 | Public Safety | Defibrillator Location | view web map | x | x | ||
| 29 | Public Safety | Emergency Shelter | view web map | x | |||
| 30 | Public Safety | Fire Stations | view web map | x | |||
| 31 | Public Safety | Hospitals | view web map | x | |||
| 32 | Public Safety | Lifeguard Towers | view web map | x | |||
| 33 | Public Safety | Police Stations | view web map | x | |||
| 34 | Public Safety | Tsunami Refuge Centers | view web map | x | |||
| 35 | Public Safety | Shelters | view web map | x | |||
| 36 | Public Safety | Tsunami Evacuation Zone | view web map | x | |||
| 37 | Public Safety | Outdoor Warning Sirens | view web map | x | |||
| 38 | Regulatory | Zoning | view web map | x | x | ||
| 39 | Transportation | Bikeways | view web map | x | |||
| 40 | Transportation | Park and Ride (TheBus) | view web map | x | |||
| 41 | Transportation | Park and Ride (Rail) | view web map | x | |||
| 42 | Transportation | Rail Line | view web map | x | |||
| 43 | Transportation | Rail Station Centroid | view web map | x | |||
| 44 | Transportation | Rail Station Footprints | view web map | x | |||
| 45 | Transportation | Streets | view web map | x | |||
| 46 | Utilities | Refuse Auto Pickup | view web map | x | |||
| 47 | Utilities | Refuse Bulky Pickup Route | view web map | x | |||
| 48 | Utilities | Refuse Collection Yard | view web map | x | |||
| 49 | Utilities | Refuse Community Recycle Bins | view web map | x | |||
| 50 | Utilities | Refuse HI5 Redemption Centers | view web map | x | |||
| 51 | Utilities | Refuse Manual Pickup | view web map | x | |||
| 52 | Utilities | Refuse Pickup, Drop-off and Recycling | view web map | x | |||
| 53 | Utilities | Honolulu Sewer System | view web map | x | |||
| 54 | Utilities | Storm Water System | view web map | x | |||




